D 11 CALLE 5
Ponce, PR 00716
$234,900
For Sale in Ponce, Puerto Rico | 4-Bedroom Solar Home | Airbnb & Investment Property
Move-in-ready 4-bedroom, 1.5-bath single-family home for sale in Ponce, Puerto Rico. This versatile property is ideal as a primary residence, vacation home, Airbnb, short-term rental, long-term rental, or Puerto Rico investment property.
Enjoy a convenient location minutes from Mercedita International Airport, Caribbean beaches, La Guancha Boardwalk, Plaza Las Delicias, historic downtown Ponce, Ponce Art Museum, restaurants, shopping, universities, hospitals, hotels, and entertainment.
The home features 4 spacious bedrooms, 1 full bath, 1 half bath, bright living and dining areas, private courtyard, garage, and a separate carport with space for up to 3 vehicles plus a golf cart or motorcycles.
Energy-efficient features include 10 leased solar panels and Tesla Powerwall batteries, providing solar energy and backup power. The solar lease may be transferable to the new owner, subject to applicable terms.
Whether you're searching for a home for sale in Ponce PR, Airbnb property in Puerto Rico, vacation rental near the beach, solar-powered home, or income-producing investment property, this home offers flexibility and an excellent location.
Live the Caribbean lifestyle while investing in Ponce real estate. Contact us today to schedule your private showing.
Listing Courtesy of: HELO CONSULTING GROUP
939-272-4376
| Listing Id: | PR9124809 |
|---|---|
| List Price: | $234,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Pending |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,011 |
| Lot Size Square Feet: | 3,078 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | Mediterranean |
| Waterfront?: | No |
| City: | Ponce |
| County Or Parish: | Ponce |
| Subdivision Name: | Sabanetas Community |
| Postal Code: | 00716 |
| Year Built: | 1989 |
| Accessibility Features: | Accessible Entrance, Accessible Central Living Area, Central Living Area |
| Appliances: | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 3078 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | West |
| Foundation Details: | Block, Concrete Perimeter |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Mini-Split Unit(s) |
| Directions: | Start in San Juan Get on PR-18 South (Expreso Las Amricas) from your location and follow signs for PR-52 / Caguas / Ponce. Merge onto PR-52 South This is a toll expressway that takes you all the way to Ponce. Stay on PR-52 for about 70 miles (112 km). Take Exit 95 (Salida 95) toward PR-506 / Ponce Once near Ponce, take Exit 95 for PR-506 / Carretera Dr. Humberto Zayas Chardn. Continue on PR-506 North Follow PR-506 for about 1 mile until you reach the intersection with PR-10 and PR-578. Continue onto PR-578 PR-506 becomes PR-578 / Avenida Jos de Diego as you head into Barrio Sabanetas. Turn left onto Calle 5 Look for the street sign for Calle 5. Turn left and drive down to house number D-11. |
| Exterior Features: | Courtyard, Sidewalk, Storage |
| Fencing: | Chain Link, Fenced |
| Flooring: | Ceramic Tile |
| Furnished: | Furnished |
| Garage?: | Yes |
| Green Energy Efficient: | Solar Energy Storage On Site |
| Heating: | None, Solar, Wall Furnance |
| Interior Features: | High Ceilings, Living Room/Dining Room Combo |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-10-08 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.07 |
| Lot Size Dimensions: | 43x74 |
| MLS Area Major: | 00716 - Ponce |
| MLS Area Major: | 00716 - Ponce |
| Original List Price: | $234,900 |
| Parcel Number: | 389-038-707-12-000 |
| Parking Features: | Converted Garage, Covered, Golf Cart Garage, Golf Cart Parking |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Cats OK, Dogs OK |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Concrete |
| Listing Terms: | Cash, VA Loan |
| Security Features: | Secured Garage/Parking |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | PR |
| Green Energy Generation: | Solar |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| View: | Garden, Mountain(s), Park/Greenbelt, Trees/Woods |
| Water Source: | Public |
| Zoning: | R |
| Possession: | Close Of Escrow |
| Vegetation: | Trees/Landscaped |
| Window Features: | Storm Window(s) |
| Additional Rooms: | Inside Utility |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 285.96 |
| Calculated List Price By Calcula: | 232.34 |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124809?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/PR9124809?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 93.92 |
| Lot Size Square Meters: | 286 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 939-272-4376 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Solar Panel Ownership: | Leased |
| Green Energy Generation Yn: | Yes |
| Solar Lease Finance Terms: | Assumable |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET























