175 1ST STREET S, #504
St Petersburg, FL 33701
$650,000
Experience refined downtown living in this beautifully appointed 1-bedroom, 1.5-bath residence at Signature Place, one of Downtown St. Petersburg’s most recognizable luxury towers. Showcasing beautiful bay, marina, and city views, this fifth floor condominium which can also be purchased furnished, offers an exceptional opportunity for a full-time residence, seasonal retreat, or elegant city getaway. The interior is thoughtfully finished with engineered hardwood flooring, custom built-ins, quiet motorized blinds, designer lighting, and a sleek European-style kitchen featuring stainless steel appliances, quartz countertops, and a marble backsplash. Floor-to-ceiling glass fills the home with natural light and opens to a spacious private terrace where you can enjoy coastal breezes and views of the bay, marina and sparkling evening city views. This residence also includes 1 assigned parking space conveniently located on the same level as elevator access and 1 private storage unit on floor 4 in a climate controlled room. Signature Place offers resort-style amenities including 24/7 concierge, secured access, two stylish club rooms, state-of-the-art fitness center, heated infinity-edge pool and spa, outdoor grilling areas, and more. Ideally located in the heart of downtown St. Petersburg, just a moments walk from waterfront parks, marinas, acclaimed dining, museums, boutiques, entertainment, and nightlife.
Listing Courtesy of: NORTHSTAR REALTY
727-528-7653
| Listing Id: | TB8489152 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 859 |
| Tax Annual Amount: | $9,384 |
| Lot Size Square Feet: | 88,462 |
| Lot Size Acres: | 2.03 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Signature Place Condo |
| Postal Code: | 33701 |
| Year Built: | 2009 |
| Appliances: | Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control, Recreational Facilities, Security, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 859 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Corner of First Street South and Second Ave S |
| Exterior Features: | Balcony, Storage |
| Flooring: | Hardwood |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Pool |
| Heating: | Electric |
| Interior Features: | Built-in Features, Ceiling Fans(s), Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits |
| Lot Size Acres: | 2.03 |
| Postal Code Plus4: | 4525 |
| MLS Area Major: | 33701 - St Pete |
| MLS Area Major: | 33701 - St Pete |
| Original List Price: | $685,000 |
| Parcel Number: | 19-31-17-81887-001-0504 |
| Parking Features: | Assigned |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Stories Total: | 36 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Other |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available |
| View: | City, Park/Greenbelt, Water |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Additional Lease Restrictions: | Contact HOA for specific leasing restrictions. |
| Approval Process: | See HOA Docs & verify with HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | sdycio@kwpmc.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 79.80 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SIGNATURE PLACE |
| Calculated List Price By Calcula: | 756.69 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8489152?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8489152?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 5 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 79.80 |
| Lot Size Square Meters: | 8218 |
| Max Pet Weight: | 100 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $951 |
| Number Of Pets: | 2 |
| Num Times per Year: | 3 |
| Pet Restrictions: | Verify with HOA |
| Property Description: | High Rise |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 2 to less than 5 |
| Total Annual Fees: | $11,412 |
| Total Monthly Fees: | $951 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Sierra Dycio |
| Association Phone: | 727.895.8539 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-528-7653 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $951 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-03-21 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
























































