175 1ST STREET S, #3102
St Petersburg, FL 33701
$2,275,000
Welcome to Unit 3102, an ultra-rare junior penthouse—one of only three in the entire building—offering a level of exclusivity, scale, and refinement rarely found in downtown St. Petersburg. Defined by its remarkable five private balconies, this residence captures both breathtaking sunrises over Tampa Bay and golden sunsets across the city skyline, creating an ever-changing backdrop of light, water, and energy. With 3 bedrooms, a den, and an additional sitting room, the layout lives more like a private residence in the sky—thoughtfully designed to offer both grand entertaining spaces and intimate retreats. At the heart of the home, the chef’s kitchen is a statement of sophistication, outfitted with premium Thermador and Miele appliances, sleek finishes, and seamless flow into the living and dining areas—perfect for hosting elevated gatherings or enjoying a quiet evening that effortlessly extends onto one of your private terraces. The primary suite is a true sanctuary, offering a serene escape above the city, while the additional sitting room and den provide versatile, refined spaces to unwind, read, or simply take in the sweeping panoramic vistas in complete privacy. Every element of this residence has been curated to deliver a sense of comfort, elegance, and effortless luxury, with the scale and flow reminiscent of a single-family home. Life at Signature Place transcends the ordinary—offering a resort-inspired lifestyle with a Zen-like pool deck overlooking the water, state-of-the-art fitness center, and 24-hour concierge services designed to anticipate your every need. With ...
+ Read More
Listing Courtesy of: COMPASS FLORIDA LLC
727-380-2067
| Listing Id: | TB8494591 |
|---|---|
| List Price: | $2,275,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,403 |
| Condo Fees: | 2,650.0 |
| Tax Annual Amount: | $26,478 |
| Lot Size Square Feet: | 88,604 |
| Lot Size Acres: | 2.03 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Signature Place Condo |
| Postal Code: | 33701 |
| Year Built: | 2009 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Cable TV, Elevator(s), Fitness Center, Maintenance, Pool, Security, Spa/Hot Tub |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Security, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2403 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From 1st St S, building is on the right. |
| Exterior Features: | Balcony, Lighting |
| Flooring: | Hardwood, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Fitness Center, Pool |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 2.03 |
| Postal Code Plus4: | 4522 |
| MLS Area Major: | 33701 - St Pete |
| MLS Area Major: | 33701 - St Pete |
| Original List Price: | $2,275,000 |
| Parcel Number: | 19-31-17-81887-001-3102 |
| Parking Features: | Covered, Electric Vehicle Charging Station(s), Basement |
| Patio And Porch Features: | Wrap Around |
| Pets Allowed: | Yes |
| Pool Features: | Heated, In Ground |
| Stories Total: | 1 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | City, Water |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Spa Features: | Heated, In Ground |
| Window Features: | Window Treatments |
| Additional Lease Restrictions: | Verify with HOA |
| Additional Rooms: | Breakfast Room Separate, Den/Library/Office, Great Room |
| Alternate Key Folio Num: | 193117818870013102 |
| Approval Process: | Verify with HOA |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Association Url: | www.signatureplacestpete.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 223.25 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SIGNATURE |
| Calculated List Price By Calcula: | 946.73 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8494591?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8494591?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0219H |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 223.25 |
| Lot Size Square Meters: | 8232 |
| Max Pet Weight: | 100 |
| Minimum Lease: | 1 Month |
| Monthly Condo Fee Amount: | $2,650 |
| Pet Restrictions: | Verify with HOA |
| Property Description: | Corner Unit, End Unit, High Rise, Penthouse |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 2 to less than 5 |
| Total Annual Fees: | $31,800 |
| Total Monthly Fees: | $2,650 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | KW Property Mgmt / Sierra Dycio |
| Association Phone: | 727-895-8539 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-380-2067 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-08 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET




































































