170 145TH AVENUE E
Madeira Beach, FL 33708
$699,000
Open Houses
Madeira Beach living just moments from the Gulf! This beautifully updated 3-bedroom, 1-bath home WITH A POOL combines a fresh coastal aesthetic with an impressive outdoor setting, all within easy reach of the beach, local dining, and everything that makes island living so desirable.
Inside, the 1,008-square-foot home has been thoughtfully renovated with a bright, cohesive design and an open flow between the living, dining, and kitchen areas. The updated kitchen is a standout, featuring crisp white cabinetry, stone countertops, a generous peninsula with seating, stainless-steel appliances, stylish tile backsplash, open shelving, and modern finishes. Warm wood-look flooring, recessed lighting, contemporary fixtures, and clean architectural details continue throughout the home. The beautifully remodeled bathroom feels elevated and spa-inspired, with a glass-enclosed walk-in shower, warm wood-tone tile, built-in shower niche, modern vanity, and matte black fixtures. Three bedrooms provide flexibility for everyday living, guests, or a home office. Outside is where this property truly embraces the Florida lifestyle. The private, fully fenced backyard centers around a heated swimming pool, surrounded by an expansive paver patio with plenty of room for lounging, dining, grilling, and entertaining. The low-maintenance landscaping and generous hardscape create an easy outdoor retreat designed to be enjoyed year-round. Major improvements add even more appeal, including impact windows, a 2023 roof, 2023 HVAC, 2023 Tankless Water Heater, 2024 fencing, and 2024 patio/pool deck improvements. The pool is equipped with a Rheem heat pump 2024, extending the enjoyment of the pool ...
Listing Courtesy of: ENGEL & VOLKERS MADEIRA BEACH
727-394-7365
| Listing Id: | TB8552862 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,008 |
| Tax Annual Amount: | $4,163 |
| Lot Size Square Feet: | 4,626 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Madeira Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Madeira Shores Sub |
| Postal Code: | 33708 |
| Year Built: | 1947 |
| Appliances: | Bar Fridge, Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1016 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Going West on Tom Stuart Causeway, Left on Gulf Blvd, Left on 145th Ave E, Property will be on your left. |
| Elementary School: | Orange Grove Elementary-PN |
| Exterior Features: | Lighting, Private Mailbox |
| Fencing: | Fenced, Vinyl |
| Flooring: | Luxury Vinyl, Tile |
| Furnished: | Negotiable |
| Heating: | Central, Electric |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Paved |
| Lot Size Acres: | 0.11 |
| Postal Code Plus4: | 2112 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Other Structures: | Shed(s) |
| Original List Price: | $699,000 |
| Parcel Number: | 09-31-15-54306-000-0130 |
| Parking Features: | Driveway, Oversized |
| Patio And Porch Features: | Front Porch, Patio |
| Pets Allowed: | Yes |
| Pool Features: | Heated, In Ground |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | Pool |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 09 |
| Additional Lease Restrictions: | Please Confirm Leasing Restrictions with the City of Madeira Beach. |
| Alternate Key Folio Num: | 31-15-09-54306-000-0130 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 94.39 |
| Calculated List Price By Calcula: | 693.45 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552862?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552862?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0191H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 93.65 |
| Lot Size Square Meters: | 430 |
| Minimum Lease: | 3 Months |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-394-7365 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-01 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET











































