1600 PARK STREET N
St Petersburg, FL 33710
$12,000 Annually
Open Houses
Welcome to an extraordinary waterfront residence nestled along the winding brick roads of Park Street in the historic Jungle Prada neighborhood. Set on nearly 1.5 acres of manicured gated grounds, this exceptional annual rental offers privacy, space and an unparalleled waterfront lifestyle. The residence features 4 bedrooms and 3 bathrooms, plus a spacious attached in-law suite of more than 475sqft with its own private entrance and beautifully renovated luxurious bathroom. Perfect for guests, extended family or a private office. The well appointed kitchen features wood cabinetry, granite countertops and stainless steel appliances. Spacious living areas open seamlessly to a screened-in patio and balcony, creating an ideal setting for everyday living and entertaining. Outside, enjoy breathtaking water views and spectacular sunsets from your own private waterfront oasis. A 3-car carport tucked beneath the home provides covered parking. Available furnished or unfurnished to accommodate your needs. Additional features include impact-resistant windows/doors and a whole-home generator, providing comfort and peace of mind. Schedule your private showing today!
Listing Courtesy of: PHELPS REALTY GROUP
727-403-5213
| Listing Id: | TB8555556 |
|---|---|
| List Price: | $12,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 2,396 |
| Lot Size Square Feet: | 62,086 |
| Lot Size Acres: | 1.43 |
| Waterfront?: | Yes |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Postal Code: | 33710 |
| Year Built: | 1963 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Availability Date: | 2026-10-12 |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 3603 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | East |
| Cooling: | Central Air |
| Directions: | Park Street N to address, just south of 22nd Avenue N |
| Exterior Features: | Balcony, Private Entrance, Rain Gutters |
| Fencing: | Fenced |
| Flooring: | Hardwood, Tile, Travertine |
| Furnished: | Negotiable |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters |
| Laundry Features: | Inside, Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Landscaped, Private, Street Brick |
| Lot Size Acres: | 1.43 |
| Lot Size Dimensions: | 125x482 |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| Original List Price: | $12,000 |
| Other Equipment: | Irrigation Equipment, Private Entrance |
| Owner Pays: | Grounds Care, Pest Control |
| Parcel Number: | 13-31-15-44802-005-0030 |
| Parking Features: | Circular Driveway, Basement |
| Patio And Porch Features: | Front Porch, Patio, Screened |
| Pets Allowed: | Yes |
| Road Surface Type: | Brick |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Cleaning Fee |
| Green Indoor Air Quality: | No Smoking-Interior Buildg |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Well, Water Connected |
| View: | Water |
| Lease Amount Frequency: | Annually |
| Water Source: | Public |
| Possession: | Rental Agreement |
| Spa Features: | Above Ground, Heated |
| Spa?: | Yes |
| Waterfront Features: | Intracoastal Waterway |
| Window Features: | Storm Window(s) |
| Additional Rooms: | Interior In-Law Suite w/Private Entry |
| Application Fee: | 50 |
| Building Area Total Srch Sq M: | 334.73 |
| Calculated List Price By Calcula: | 5.01 |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Flood Zone Code: | X/AE/VE |
| Green Verification Count: | 0 |
| Living Area Meters: | 222.60 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 5768 |
| Minimum Lease: | 6 Months |
| Pet Fee Non Refundable: | 500 |
| Pet Restrictions: | Landlord to approve, $500 per pet, nonrefundable pet deposit |
| Realtor Info: | Floor Plan Available |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 12000 |
| Terms Of Lease: | 1st Last and Sec Dep Required, No Smoking |
| Unit Number Yn: | No |
| Water Access: | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Icw: | 125 |
| Waterfront Feet Total: | 125 |
| Water View: | Yes |
| Rent Spree Url: | https://apply.link/Nxx1Oeg |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 727-403-5213 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Public Boat Ramp |
| Dock Description: | Dock - Composite |
| Dock Dimensions: | 70x20 |
| Dock Yn: | Yes |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Attached, Kitchenette, Private Entrance |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET











































